| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| shore0000.parts/ | 2013-03-20T01:48:15GMT | - |
|
|
|
||||||||
| shore0001.parts/ | 2013-03-20T01:48:16GMT | - |
|
|
|
||||||||
| shore0002.parts/ | 2013-03-20T01:54:57GMT | - |
|
|
|
||||||||
| shore0003.parts/ | 2013-03-20T01:56:04GMT | - |
|
|
|
||||||||
| shore0004.parts/ | 2013-03-20T01:57:07GMT | - |
|
|
|
||||||||
| shore0005.parts/ | 2013-03-20T02:05:14GMT | - |
|
|
|
||||||||
| shore0006.parts/ | 2013-03-20T03:31:29GMT | - |
|
|
|
||||||||
| shore0007.parts/ | 2013-03-20T06:06:16GMT | - |
|
|
|
||||||||
| shore0008.parts/ | 2013-03-20T07:57:08GMT | - |
|
|
|
||||||||
| shore0009.parts/ | 2013-03-20T08:33:30GMT | - |
|
|
|
||||||||
| shore0010.parts/ | 2013-03-20T09:23:44GMT | - |
|
|
|
||||||||
| shore0011.parts/ | 2013-03-20T09:33:59GMT | - |
|
|
|
||||||||
| PeakChl.png | 2013-03-20T09:34:02GMT | 25327 |
|
|
|
||||||||
| PeakChlDepth.png | 2013-03-20T09:34:02GMT | 24920 |
|
|
|
||||||||
| back.gif | 2013-03-20T01:48:17GMT | 216 |
|
|
|
||||||||
| chartData.js | 2015-02-02T18:37:37GMT | 86 |
|
|
|
||||||||
| chartData2.js | 2015-02-02T18:37:37GMT | 66920 |
|
|
|
||||||||
| index.html | 2013-03-20T09:34:05GMT | 8352 |
|
|
|
||||||||
| mapplot.png | 2013-03-20T09:34:01GMT | 27675 |
|
|
|
||||||||
| navplot.png | 2013-03-20T09:34:03GMT | 25920 |
|
|
|
||||||||
| other.png | 2013-03-20T09:34:04GMT | 27007 |
|
|
|
||||||||
| peaks.png | 2013-03-20T09:34:02GMT | 31514 |
|
|
|
||||||||
| platform.png | 2013-03-20T09:34:05GMT | 29767 |
|
|
|
||||||||
| science.png | 2013-03-20T09:34:01GMT | 71696 |
|
|
|
||||||||
| section.png | 2013-03-20T09:34:02GMT | 65367 |
|
|
|
||||||||
| shore.asc | 2013-03-20T09:34:00GMT | 297638 |
|
|
|
||||||||
| shore.csv | 324261 |
|
|
|
|||||||||
| shore.dir | 2013-03-20T09:34:00GMT | 2777 |
|
|
|
||||||||
| shore.kml | 2013-03-20T09:34:01GMT | 3868 |
|
|
|
||||||||
| shore.kmz | 2013-03-20T09:34:01GMT | 9855 |
|
|
|
||||||||
| shore.log | 2013-03-20T09:34:00GMT | 7896 |
|
|
|
||||||||
| shore.mat | 2013-03-20T09:34:00GMT | 125385 |
|
|
|
||||||||
| shore.nc | 126648 |
|
|
|
|||||||||
| shore0000 | 2013-03-20T01:48:16GMT | 1881 |
|
|
|
||||||||
| shore0000.lzma | 2013-03-20T01:48:16GMT | 740 |
|
|
|
||||||||
| shore0001 | 2013-03-20T01:48:16GMT | 191 |
|
|
|
||||||||
| shore0001.lzma | 2013-03-20T01:48:16GMT | 168 |
|
|
|
||||||||
| shore0002 | 2013-03-20T01:54:58GMT | 109 |
|
|
|
||||||||
| shore0002.lzma | 2013-03-20T01:54:57GMT | 93 |
|
|
|
||||||||
| shore0003 | 2013-03-20T01:56:04GMT | 934 |
|
|
|
||||||||
| shore0003.lzma | 2013-03-20T01:56:04GMT | 555 |
|
|
|
||||||||
| shore0004 | 2013-03-20T01:57:07GMT | 1007 |
|
|
|
||||||||
| shore0004.lzma | 2013-03-20T01:57:07GMT | 589 |
|
|
|
||||||||
| shore0005 | 2013-03-20T02:05:14GMT | 1466 |
|
|
|
||||||||
| shore0005.lzma | 2013-03-20T02:05:14GMT | 864 |
|
|
|
||||||||
| shore0006 | 2013-03-20T03:31:30GMT | 3070 |
|
|
|
||||||||
| shore0006.lzma | 2013-03-20T03:31:30GMT | 1920 |
|
|
|
||||||||
| shore0007 | 2013-03-20T06:06:17GMT | 3159 |
|
|
|
||||||||
| shore0007.lzma | 2013-03-20T06:06:17GMT | 1930 |
|
|
|
||||||||
| shore0008 | 2013-03-20T07:57:09GMT | 4347 |
|
|
|
||||||||
| shore0008.lzma | 2013-03-20T07:57:09GMT | 2612 |
|
|
|
||||||||
| shore0009 | 2013-03-20T08:33:30GMT | 4869 |
|
|
|
||||||||
| shore0009.lzma | 2013-03-20T08:33:30GMT | 2912 |
|
|
|
||||||||
| shore0010 | 2013-03-20T09:23:45GMT | 6300 |
|
|
|
||||||||
| shore0010.lzma | 2013-03-20T09:23:45GMT | 3491 |
|
|
|
||||||||
| shore0011 | 2013-03-20T09:34:00GMT | 259 |
|
|
|
||||||||
| shore0011.lzma | 2013-03-20T09:34:00GMT | 208 |
|
|
|
||||||||
| shore_201303200145_201303200916.asc | 2013-03-20T09:34:00GMT | 297638 |
|
|
|
||||||||
| shore_201303200145_201303200916.csv | 324261 |
|
|
|
|||||||||
| shore_201303200145_201303200916.kml | 2013-03-20T09:34:01GMT | 3868 |
|
|
|
||||||||
| shore_201303200145_201303200916.log | 2013-03-20T09:34:00GMT | 7896 |
|
|
|
||||||||
| shore_201303200145_201303200916.mat | 2013-03-20T09:34:00GMT | 125385 |
|
|
|
||||||||
| shore_201303200145_201303200916.nc | 126648 |
|
|
|
|||||||||
| status.html.part | 2013-03-20T09:34:05GMT | 483 |
|
|
|
||||||||
| tethysCtr.log | 2013-03-20T01:48:17GMT | 1 |
|
|
|
||||||||
| vplane.png | 2013-03-20T09:34:03GMT | 117847 |
|
|
|
|
THREDDS Catalog XML
|